Park Hours
Office 9am-4pm
Office 9am-Noon
11am-8pm
11am-9pm
11am-7pm
Closed
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | November 2, 2026Office Open 9am-4pm 2 | November 3, 2026Office Open 9am-4pm 3 | November 4, 2026Office Open 9am-4pm 4 | November 5, 2026Office Open 9am-4pm 5 | 6 | 7 |
8 | November 9, 2026Office Open 9am-4pm 9 | November 10, 2026Office Open 9am-4pm 10 | November 11, 2026Office Open 9am-4pm 11 | November 12, 2026Office Open 9am-4pm 12 | 13 | 14 |
15 | November 16, 2026Office Open 9am-4pm 16 | November 17, 2026Office Open 9am-4pm 17 | November 18, 2026Office Open 9am-4pm 18 | November 19, 2026Office Open 9am-4pm 19 | 20 | 21 |
22 | November 23, 2026Office Open 9am-4pm 23 | November 24, 2026Office Open 9am-4pm 24 | November 25, 2026Office Open 9am-Noon 25 | November 26, 2026Closed for Thanksgiving 26 | 27 | 28 |
29 | November 30, 2026Office Open 9am-4pm 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
December 1, 2026Office Open 9am-4pm 1 | December 2, 2026Office Open 9am-4pm 2 | December 3, 2026Office Open 9am-4pm 3 | 4 | 5 | ||
6 | December 7, 2026Office Open 9am-4pm 7 | December 8, 2026Office Open 9am-4pm 8 | December 9, 2026Office Open 9am-4pm 9 | December 10, 2026Office Open 9am-4pm 10 | 11 | 12 |
13 | December 14, 2026Office Open 9am-4pm 14 | December 15, 2026Office Open 9am-4pm 15 | December 16, 2026Office Open 9am-4pm 16 | December 17, 2026Office Open 9am-4pm 17 | 18 | 19 |
20 | December 21, 2026Office Open 9am-4pm 21 | December 22, 2026Office Open 9am-4pm 22 | December 23, 2026Office 9am-Noon 23 | December 24, 2026Closed for the holidays 24 | December 25, 2026Closed for the holidays 25 | December 26, 2026Closed for the holidays 26 |
December 27, 2026Closed for the holidays 27 | December 28, 2026Closed for the holidays 28 | December 29, 2026Closed for the holidays 29 | December 30, 2026Closed for the holidays 30 | December 31, 2026Closed for the holidays 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
January 1, 2027Closed for the holidays 1 | January 2, 2027Closed for the holidays 2 | |||||
January 3, 2027Closed for the holidays 3 | January 4, 2027Office Open 9am-4pm 4 | January 5, 2027Office Open 9am-4pm 5 | January 6, 2027Office Open 9am-4pm 6 | January 7, 2027Office Open 9am-4pm 7 | 8 | 9 |
10 | January 11, 2027Office Open 9am-4pm 11 | January 12, 2027Office Open 9am-4pm 12 | January 13, 2027Office Open 9am-4pm 13 | January 14, 2027Office Open 9am-4pm 14 | 15 | 16 |
17 | January 18, 2027Office Open 9am-4pm 18 | January 19, 2027Office Open 9am-4pm 19 | January 20, 2027Office Open 9am-4pm 20 | January 21, 2027Office Open 9am-4pm 21 | 22 | 23 |
24 | January 25, 2027Office Open 9am-4pm 25 | January 26, 2027Office Open 9am-4pm 26 | January 27, 2027Office Open 9am-4pm 27 | January 28, 2027Office Open 9am-4pm 28 | 29 | 30 |
31 |
Please Note:
- The majority of rides and slides open when the park opens, the rest open an hour later.
- From time to time, some attractions may be closed due to weather or maintenance.
- For more information about our weather policy, please see the park’s Rain Policy.